NAAC Criteria 1
Criteria - 1 Curricular Aspects
1.1
1.2
1.3
1.4
1.1
1.1 Curricular Planning and Implementation
1.1.1 The institution ensures effective curriculum delivery through a well planned and documented process List of enclosuresS.NO | Details | URL |
1 | College Academic Committee (2018-2019) | View Document |
2 | Subject Allocation | View Document |
3 | Lesson Plan | View Document |
4 | Syllabus Coverage Report | View Document |
5 | CO/PO Mapping | View Document |
6 | Course File | View Document |
S.NO | Details | URL |
1 | AICTE Examination Reform Policy | View Document |
2 | JNTUK Academic Calendars (AY2020-2021) | View Document |
3 | JNTUK R20 CIE Process | View Document |
4 | JNTUK R19 CIE Process | View Document |
5 | JNTUK R16 CIE Process | View Document |
6 | JNTUK M.Tech R19 CIE Process | View Document |
7 | JNTUK M.Tech R16 CIE Process | View Document |
8 | JNTUK MBA R19 CIE Process | View Document |
9 | Mid Time Tables (JNTUK) | View Document |
10 | College Academic Calendar (2020-2021) | View Document |
11 | Department Academic Calendar-CSE(2020-2021) | View Document |
- Academic council/BoS of Affiliating university
- Setting of question papers for UG/PG programs
- Design and Development of Curriculum for Add on/ certificate/ Diploma Courses
- Assessment /evaluation process of the affiliating University
- Design and Development of Curriculum
- Setting of Question Paper
- List of courses offered across all programs during last five years
S.NO | Activities related to Curriculum Development and Assessment | URL |
1 | Academic council/BoS of Affiliating university | View Document |
2 | The setting of question papers for UG/PG programs(Lab Externals) | View Document |
3 | Design and Development of Curriculum for Add on/ certificate/ Diploma Courses | View Document |
4 | Assessment /evaluation process of the affiliating University | View Document |
1.2
1.2 Academic Flexibility
1.2.1 Percentage of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented(10)
S.NO | Programme Code | Programme name | Download by year |
1 | UG-CSE | Computer Science and Engineering | 2013 2016 2019 2020 |
2 | UG-CE | Civil Engineering | 2013 2016 2019 2020 |
3 | UG-ECE | Eelectronics and Comminucations Engineering | 2013 2016 2019 2020 |
4 | UG-ME | Mechanical Engineering | 2013 2016 2019 2020 |
5 | UG-EEE | Elecrical and Electronics Engineering | 2013 2016 2019 |
6 | UG-CSD | Computer Science and Engineering(Data Science) | 2020 |
7 | UG-IT | Information Technology | 2020 |
8 | PG-CSE | Computer Science and Engineering | 2016 2019 |
9 | PG-ECE | Digital Electronics and Comminucations Systems | 2016 2019 |
10 | PG-CE | Strucural Engineering | 2016 2019 |
11 | PG-MBA | Master of Business Administration | 2016 2019 |
- Minutes of the meeting of the Academic Council to look into the Choice Based Credit System
- IMPLEMENTATION OF CBCS AND ELECTIVE COURSE SYSTEMS
1.2.2 Number of Add on /Certificate programs offered during the last five years(10)
Average percentage of students enrolled
1.2.3 Average percentage of students enrolled in Add-on/Certificate programs as against the total number of students during the last five years(10)
Average percentage of students enrolled
1.3
1.3.1. Institution integrates cross-cutting issues relevant to Professional Ethics, Gender, Human Values, Environment, and Sustainability into the Curriculum(QlM10M)
1.3.2 Average percentage of courses that include experiential learning through project work/field work/internship during last five years(10)
1.3.3 Percentage of students undertaking project work/field work / internship (Data for the latest completed academic year(10)
Department of Computer Science and Engineering
S.NO | Regulation | Subject | Year | Semester | Syllabus Link |
1 | R20 | Environment Science | I | II | View Document |
2 | R20 | Constitution of India | II | I | View Document |
3 | R19 | Environmental Studies | I | I | View Document |
4 | R19 | Constitution of India | I | II | View Document |
5 | R19 | Essence of Indian Traditional Knowledge | II | I | View Document |
6 | R19 | Professional Ethics & Human Values | II | II | View Document |
7 | R16 | Environmental Studies | I | II | View Document |
8 | R16 | Professional Ethics & Human Values | III | I | View Document |
9 | R13 | Environmental Studies | I | I | View Document |
10 | R13 | Professional Ethics and Human Values | I | II | View Document |
Department of Electronics and Communication Engineering
S.NO | Regulation | Subject | Year | Semester | Syllabus Link |
1 | R20 | Environment Science | I | II | View Document |
2 | R19 | Environmental Science | I | I | View Document |
3 | R19 | Constitution of India | II | I | View Document |
4 | R19 | Essence of Indian Traditional Knowledge | III | I | View Document |
5 | R19 | IPR & Patents | III | II | View Document |
6 | R16 | Environmental Studies | I | II | View Document |
7 | R16 | Professional Ethics & Human Values | III | I | View Document |
8 | R16 | IPR & Patents | III | II | View Document |
9 | R13 | Professional Ethics and Human Values | I | I | View Document |
10 | R13 | Environmental Studies | II | I | View Document |
11 | R13 | IPR & Patents | III | I | View Document |
Department of Information Technology
S.NO | Regulation | Subject | Year | Semester | Syllabus Link |
1 | R20 | Environment Science | I | II | View Document |
2 | R20 | Constitution of India | II | I | View Document |
Department of Computer Science and Engineering(Data Science)
S.NO | Regulation | Subject | Year | Semester | Syllabus Link |
1 | R20 | Environment Science | I | II | View Document |
2 | R20 | Constitution of India | II | I | View Document |
Department of Mechanical Engineering
S.NO | Regulation | Subject | Year | Semester | Syllabus Link |
1 | R20 | Environment Science | I | I | View Document |
2 | R20 | Constitution of India | I | II | View Document |
3 | R19 | Constitution of India | I | I | View Document |
4 | R19 | Environmental Science | II | I | View Document |
5 | R19 | Essence of Indian Traditional Knowledge | II | II | View Document |
6 | R16 | Environmental Studies | I | I | View Document |
7 | R16 | IPR & Patents | III | I | View Document |
8 | R16 | Professional Ethics & Human Values | III | II | View Document |
9 | R13 | Environmental Studies | I | I | View Document |
10 | R13 | Professional Ethics and Human Values | I | II | View Document |
11 | R13 | IPR & Patents | III | I | View Document |
Department of Civil Engineering
S.NO | Regulation | Subject | Year | Semester | Syllabus Link |
1 | R20 | Environment Science | I | II | View Document |
3 | R19 | Environmental Studies | I | II | View Document |
4 | R19 | Constitution of India | II | I | View Document |
5 | R19 | Essence of Indian Traditional Knowledge | II | II | View Document |
6 | R19 | Environmental Engineering-1 | II | II | View Document |
7 | R19 | Environmental Engineering-2 | III | I | View Document |
8 | R19 | Environmental Engineering-lab | III | II | View Document |
9 | R13 | Environmental Studies | I | I | View Document |
10 | R13 | Professional Ethics and Human Values | I | II | View Document |
11 | R13 | Environmental Engineering-1 | III | II | View Document |
12 | R13 | Environmental Engineering-2 | IV | I | View Document |
13 | R13 | Environmental Engineering Lab | IV | II | View Document |
1.3.2 Average percentage of courses that include experiential learning through project work/field work/internship during last five years(10)
S.NO | Course | Regulation | Link |
1 | B.Tech | R20 | View Document |
2 | B.Tech | R19 | View Document |
3 | B.Tech | R16 | View Document |
4 | B.Tech | R13 | View Document |
5 | MBA | R16 | View Document |
6 | MBA | R19 | View Document |
1.3.3 Percentage of students undertaking project work/field work / internship (Data for the latest completed academic year(10)
Programme name | Program Code | List of students undertaking project work/field work/internship | Link to the relevant document |
4th Year(Projects) | |||
Civil Engineering | 1 | 73 | View Document |
Mechanical Engineering | 2 | 41 | View Document |
Electrical and Electronics Engineering | 3 | 20 | View Document |
Electronics and Communications Enginneing | 4 | 114 | View Document |
Computer Science and Engineering | 5 | 84 | View Document |
Master of Business Administration | MBA | 41 | View Document |
3rd Year(Internships) | |||
Civil Engineering | 1 | 25 | View Document |
Mechanical Engineering | 2 | 39 | View Document |
Electronics and Communications Enginneing | 4 | 109 | View Document |
Computer Science and Engineering | 5 | 80 | View Document |
2rd Year(Internships) | |||
Civil Engineering | 1 | 22 | View Document |
Mechanical Engineering | 2 | 16 | View Document |
Electronics and Communications Enginneing | 4 | 31 | View Document |
Computer Science and Engineering | 5 | 51 | View Document |
1st Year(Internships) | |||
Electronics and Communications Enginneing | 4 | 155 | View Document |
Computer Science and Engineering | 5 | 111 | View Document |
Computer Science and Engineering(Data Science) | 44 | 59 | View Document |
Information Technology | 12 | 47 | View Document |
Civil Engineering | 2 | 15 | View Document |
Mechanical Engineering | 3 | 11 | View Document |
1.4
1.4 Feedback System
Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders(10) 1) Students 2) Teachers 3) Employers 4) Alumni Options: A- All of the above
- Any 3 of the above
- Any 2 of the above
- Any 1 of the above
- None of the above
1.4.2 Feedback process of the Institution may be classified as follows:(10) Options: A
- Feedback collected, analysed and action taken and feedback available on website
- Feedback collected, analysed and action has been taken
- Feedback collected and analysed
- Feedback collected
- Feedback not collected