md
1. Name of the Institution
NRI Institute of Technology
Visadala post, Medikonduru mandal, Guntur – 522438. A.P. India
E-Mail: nriit.guntur@gmail.com
Phone: 0863-2344300
2. Name and address of the Trust
M.N.K. Educational Society
Visadala post, Medikonduru mandal, Guntur – 522438. A.P. India
E-Mail: nriit.guntur@gmail.com
Phone: 0863-2344300
3. Name and Address of the Principal
Dr.Kota Srinivasu
E-Mail: kota.srinivasu@gmail.com
Mobile: 9492940860
4. Name of the affiliating University
Jawaharlal Nehru Technological University, Kakinada
Kakinada, Andhra Pradesh 533003
5. Governance
Members:
President
Our President Dr. Apparao Mukkamala is a radiologist currently based in Flint, MI. In 2007, he became the president of the Michigan State Medical Society (MSMS). Before that, he served as president of the Genesee County Medical Society and as a treasurer of MSMS.
Dr. Mukkamala was also the chair of the Department of Radiology at Hurley Medical Center and a member of the hospital’s board of directors.
In addition, he serves as a clinical professor of radiology at the Michigan State University College of Human Medicine. He is the primary founder of the NRI Medical Center and Medical School in Andhra Pradesh, India, which accepts 150 students in its acclaimed medical program yearly. The institution delivers relatively low-cost medical care to 100,000 inpatients and 1.2 million outpatients. He and his wife, Dr. Sumathi R. Mukkamala, are the founders of Chinmaya Vijaya Orphanage, which delivers care and education to orphaned and abandoned girls throughout India.
Secretary & Correspondent
Philanthropist, Educationist,Visionary.…are some of the attributes which have been associated with Secretary&Correspondent Sri Alapati Rajendra Prasad. the Ex-Technical Education Minister of Andhra Pradesh is the secretary and correspondent of NRI Institute of Technology He is a visionary during whose tenure as minister, technical education in Andhra Pradesh was given a major face lift.He is the driving force behind NRI Institute of Technology. NRI Academy, NRI Indian Springs School and NRI Agritech.
Academic Advisory Body
S.NO | NAME | Designation | Position |
1 | Dr. Mukkamala Apparao | Doctor, USA, | Chairman |
2 | Sri Alapati | MLA, Tenali Assembly | Member |
3 | Sri. Nallabothu Srinivasa | Business | Member |
4 | Sri. Manam Srinivasa Rao | Treasurer, MNK | Member |
5 | Smt.Alapati Madhavi | Business | Member |
6 | Smt.M.Sumathi | Business | Member |
7 | Sri V.Vara Prasad | University College of | Member |
8 | AICTE Nominee | Communicated | Member |
9 | Sri.J.Murali Mohan | Educationist | Member |
10 | Sri.Ch Ramesh | Industrialist | Member |
11 | Dr. Kota Srinivasu | Professor& Principal | Member |
12 | Dr. Zia Ur Rehman | HOD, MBA | Member |
ANTI RAGGING COMMITTEE
S.NO | Name | Designation & Department | Position |
1 | Dr.K.Srinivasu | Principal | Chairman |
2 | Dr.Zia Ur Rehman | HOD, MBA | Convener |
3 | Dr.K.Srihari Rao | Vice-Principal | Member |
4 | Dr.K.Chandra Mouli | HOD, CE | Member |
5 | Prof.P.Ravi Kumar | HOD, ME | Member |
6 | Dr.Koteswara Rao | HOD, IT, CSD | Member |
7 | Dr.K.Sinivasa Rao | HOD, S&H | Member |
8 | Dr.G.R.Sailaja | Librarian | Member |
9 | Dr.D.Sharada Mani | Asst. Prof. CSE | Member |
110 | Dr.G.Krishna Kumari | Asso. Prof. S&H | Member |
INTERNAL COMPLAINT COMMITTEE
S.NO | Name | Department | Designation | Position |
1 | Dr.Y.V.S.S.S.V.Prasada | MECH | Principal | Chairman |
2 | Mrs.K.Sujata | ECE | Assoc.Professor | Coordinator |
3 | Prof.N. Adinarayana | EEE | Professor | Member |
4 | Smt.P.Sujatha | S&H | Assoc .Prof | Member |
5 | Smt.P.Anupama | MBA | Asst. Prof | Member |
6 | Smt.B.Sowjanya | CSE | Asst. Prof | Member |
7 | Ms.A.MedhaSrirunalini | CE | Asst. Prof | Member |
8 | MsT.NagaBhargavi | EEE | Asst. Prof | Member |
COMMITTEE
FOR SC / ST
S.NO | Name | Designation | Position |
1 | Mr.P.Ravi Kumar | Associt.Prof.Mech | Convener |
2 | Mr.K.Anu Kumar Naik | Assist.Prof.Mech | Co-Convener |
3 | Mr.P.Prakash Babu | Assist.Prof.Civil | Member |
4 | Mr.T.S.Murthy | Assist.Prof.EEE | Member |
5 | Mr.N.Praveen | Assist.Prof.CSE | Member |
6 | Mr.T.Markundalu | Assist.Prof.ECE | Member |
IQAC COMMITTEE
S.NO | Name | Designation | Position |
1 | Dr. | Principal | Chairperson |
2 | Dr. | HoD – Dept. of ECE | Coordinator |
3 | Mr. | Secretary | Management |
4 | Dr. | Vice Principal, Dept. of | Administrative Officers |
5 | Dr | HoD | Administrative Officers |
6 | Dr. | HoD | Administrative Officers |
7 | Dr. | HoD | Administrative Officers |
8 | MrKoteswar | HoD | Administrative Officers |
9 | Prof | HoD | Administrative Officers |
10 | DrMalleswari | HoD | Administrative Officers |
11 | Mr | Admin | Administrative Officers |
12 | Mr. | HoD | Administrative Officers |
13 | Mr | Exam | Administrative Officers |
14 | Dr | Professor, | Faculty |
15 | Mr. | Asst. Prof., Dept. of MBA | Faculty |
16 | Ms | Asst. Prof., Dept. of ME | Faculty |
17 | Mr.D.Sridhar | Assoc. Prof., Dept. of | Faculty |
18 | Mr. | Asst. Prof., Dept. of CE | Faculty |
19 | Mr | Asst Prof, TPO | Faculty |
20 | MrCh | Asst Prof, PD | Faculty |
21 | Dr | Professor, Librarian | Faculty |
22 | Mr. | Ex Sarpanch, Pericheralla | Local Society |
23 | Mr. M Shanmukanagagopi | Dept. of ME, 19KP1A0308 | Students |
24 | Ms. Noor | Dept.of CSE,20KP1A0572 | Students |
25 | Mr. Chatanya | CE | Alumni |
26 | Mrs. Sk Anju | ECE | Alumni |
27 | Sri. K Subramanyam | Proprietor, Kumar Pumps, | Industrialist |
1.
Programmes
Courses
offered and Intake
Under Graduate ( UG):
Course Intake
Computer
Science and Engineering (CSE)
: 120
Computer
Science and Engineering – Data Science (CSD) : 120
Artificial
Intelligence and Machine Learning (AI & ML)
: 60
Information
Technology (IT)
: 60
Electronics
and Communication Engineering (ECE)
: 180
Civil
Engineering (CE)
: 60
Post Graduate ( PG):
MBA
: 120
M.Tech
(CSE)
: 18
M.Tech
(DECS)
: 18
M.Tech
(SE)
: 18
Placements: 2019-20
S.NO | REG.NO | Branch | Company Name | Package |
1 | S.DILEEP | CE | ILM | 2.10 LPA |
2 | SK.NAJEER | CE | ILM | 2.10 LPA |
3 | T.SAI PRIYA MEGHANA | CSE | ABC | 1.2 LPA |
4 | K.SRILAKSHMI | CSE | ABC | 1.2 LPA |
5 | Y.KARTHIK | CSE | ABC | 1.2 LPA |
6 | MOHAN VAMSI RAMANAPUDI | CSE | TCS | 4.08 LPA |
7 | SHAIK UMME RUMAAN | CSE | TCS | 4.08 LPA |
8 | SAI PRIYA MEGHANA TATAVARTHI | CSE | TCS | 4.08 LPA |
9 | NAGA SAI PUJITHA KURAPATI | CSE | TCS | 4.08 LPA |
10 | LATHA CHUNDURI | CSE | TCS | 4.08 LPA |
11 | MS.YALAMANDALA SUHANI | CSE | ILM | 2.10 LPA |
12 | NAGABHAIRU RAMYA | CSE | ILM | 2.10 LPA |
13 | NIMMAGADDA SAHITHI PRIYA | CSE | ILM | 2.10 LPA |
14 | VENIGALLA SRI SAI BHAVANA | CSE | ILM | 2.10 LPA |
15 | TATAVARTHI SAI PRIYA MEGHANA | CSE | ILM | 2.10 LPA |
16 | SHAIK SHAHIDA BEGAM | CSE | ILM | 2.10 LPA |
17 | PENUMUCHU NARASIMHA MANASA | CSE | ILM | 2.10 LPA |
18 | PAREPALLI DURGA PRAVALLIKA | CSE | ILM | 2.10 LPA |
19 | LAKSHMISETTY HEMEEMA | CSE | ILM | 2.10 LPA |
20 | BITTU LAKSHMI DURGA PRASANNA | CSE | ILM | 2.10 LPA |
21 | KAUSALYA GUDE | CSE | ILM | 2.10 LPA |
22 | GANNAMANENI LAKSHMITRIVENI | CSE | ILM | 2.10 LPA |
23 | GOLI NAGA VIVEK | CSE | ILM | 2.10 LPA |
24 | CHIMATA MANOHAR | CSE | ILM | 2.10 LPA |
25 | KURAPATI VENKATA NAGA SAI YASWANTH | CSE | ILM | 2.10 LPA |
26 | KOTA VENKATA KHAJA DEVI | CSE | ILM | 2.10 LPA |
27 | MEENAKSHI VUTLA | CSE | ILM | 2.10 LPA |
28 | KARTHIK YENUGANTI | CSE | CHOLA MS GENERAL INSURANCE PVT LTD | 3.0 LPA |
29 | TADEPALLI U N V S A BHANUPRAKASH | CSE | CHOLA MS GENERAL INSURANCE PVT LTD | 3.0 LPA |
30 | RAMANAPUDI MOHAN VAMSI | CSE | CHOLA MS GENERAL INSURANCE PVT LTD | 3.0 LPA |
31 | BODEPUDI PUJITHA | CSE | IBM | 2.80 LPA |
32 | ADAPA LASYA PRIYA VENKATAPRASUNA | CSE | IBM | 2.80 LPA |
33 | IPPALA DEEPTHIREDDY | CSE | IBM | 2.80 LPA |
34 | SAHITHI PRIYA NIMMAGADDA | CSE | IBM | 2.80 LPA |
35 | BEHERA VENKAT | CSE | CTS | 4.55 LPA |
36 | SAHITHIPRIYA NIMMAGADDA | CSE | CTS | 4.55 LPA |
37 | KAUSALYA GUDE | CSE | TECHMAHINDRA | 1.36 LPA |
38 | PERAM DIVYA | CSE | TECHMAHINDRA | 1.36 LPA |
39 | KAUSALYA GUDE | CSE | TECHMAHINDRA | 1.36 LPA |
40 | KAVURI VENKATESH | CSE | TECHMAHINDRA | 1.36 LPA |
41 | UPPUGANDLA MAHIMA | CSE | TECHMAHINDRA | 1.36 LPA |
42 | SUHANI YALAMANDALA | CSE | TECHMAHINDRA | 1.36 LPA |
43 | YENUGANTI KARTHIK | CSE | TECHMAHINDRA | 1.36 LPA |
44 | ADAPA LASYA PRIYA VENKATAPRASUNA | CSE | EIDIKO SYSTEMS | 31.80 LPA |
45 | KOMMU SRILAKSHMI | CSE | WIPRO TECHNOLOGIES | 3.50 LPA |
46 | SAHITHIPRIYA NIMMAGADDA | CSE | QSPIDER TECHNOLOGIES | 2.65 LPA |
47 | MAHESHKUMAR KOTHAMASU | CSE | QSPIDER TECHNOLOGIES | 2.65 LPA |
48 | CHIRUKURI PRATHYUSHA | CSE | QSPIDER TECHNOLOGIES | 2.65 LPA |
49 | SHAIK ISMAIL | CSE | PENCIL TECHNOLOGIES, | 1.20 LPA |
50 | UPPUGANDLA MAHIMA | CSE | NIMBUS | 1.8 LPA |
51 | S.SRAVANI | ECE | ABC | 1.2 LPA |
52 | SK.MD.GAYAZ | ECE | ABC | 1.2 LPA |
53 | CH.N.V.S.S.RAJESWARI | ECE | ABC | 1.2 LPA |
54 | YASWITHA ARAKATLA | ECE | TCS | 4.08 LPA |
55 | CHIRUKURI PRATHYUSHA | ECE | ILM | 2.10 LPA |
56 | JAGARLAMUDI RAMYA | ECE | ILM | 2.10 LPA |
57 | HARIMANIKYAM BHANU PRAKASH | ECE | ILM | 2.10 LPA |
58 | ADDEPALLI BAJIBABU | ECE | ILM | 2.10 LPA |
59 | SHAIK ARSHAD | ECE | ILM | 2.10 LPA |
60 | SHAIK RABBANI | ECE | ILM | 2.10 LPA |
61 | PUPPALLA.YOJITHA | ECE | ILM | 2.10 LPA |
62 | YELURI.ESWARI DEVI | ECE | ILM | 2.10 LPA |
63 | YENUGANTHI.SUJATHA | ECE | ILM | 2.10 LPA |
64 | YENUMULA. SEETHARAMI REDDY | ECE | ILM | 2.10 LPA |
65 | SHAIK ABDULSATTAR | ECE | ILM | 2.10 LPA |
66 | TIRUPATHI VIJAY KUMAR | ECE | CHOLA MS GENERAL INSURANCE PVT LTD | 3.0 LPA |
67 | THAPPETLA PRAVEEN KUMAR | ECE | CHOLA MS GENERAL INSURANCE PVT LTD | 3.0 LPA |
68 | CHIMAKURTHI.CHANDINI | ECE | CTS | 4.55 LPA |
69 | URABANDI.JYOTHI PRAKASH | ECE | CTS | 4.55 LPA |
70 | KARASALA YAMUNA | ECE | CTS | 4.55 LPA |
71 | PUPPALLA.YOJITHA | ECE | CTS | 4.55 LPA |
72 | YENUGANTHI.SUJATHA | ECE | CTS | 4.55 LPA |
73 | THUNUGUNTLA VENKATA KARTHIK | ECE | TECHMAHINDRA | 1.36 LPA |
74 | PRATHIPATI ANUSHA | ECE | TECHMAHINDRA | 1.36 LPA |
75 | KARASALA YAMUNA | ECE | TECHMAHINDRA | 1.36 LPA |
76 | KURAPATI NAGA VENKATA LAVANYA | ECE | TECHMAHINDRA | 1.36 LPA |
77 | DEVARAPALLI PURNIMA | ECE | TECHMAHINDRA | 1.36 LPA |
78 | JAGARLAMUDIRAMYA | ECE | TECHMAHINDRA | 1.36 LPA |
79 | YETUKURI.PRUDHVI | ECE | TECHMAHINDRA | 1.36 LPA |
80 | LAKSHMISETTYRAMANA | ECE | TECHMAHINDRA | 1.36 LPA |
81 | PATHAN.AMEER KHAN | ECE | TECHMAHINDRA | 1.36 LPA |
82 | SIDDULA.PREM GANESH | ECE | TECHMAHINDRA | 1.36 LPA |
83 | SHAIK.MOHAMMAD GAYAZ | ECE | TECHMAHINDRA | 1.36 LPA |
84 | ADDANKI SOWMYA MULANKURAMMA | ECE | TECHMAHINDRA | 1.36 LPA |
85 | KOTHA VENKATA SRI RAM | ECE | TECHMAHINDRA | 1.36 LPA |
86 | KOTHA VENKATA SRILAKSHMAN | ECE | TECHMAHINDRA | 1.36 LPA |
87 | PERLA.PRATYUSHA RANI | ECE | QSPIDER TECHNOLOGIES | 2.65 LPA |
88 | ATCHI.SOMYA LAKSHMI | ECE | QSPIDER TECHNOLOGIES | 2.65 LPA |
89 | THUNUGUNTLA VENKATA KARTHIK | ECE | QSPIDER TECHNOLOGIES | 2.65 LPA |
90 | DEVARAPALLI PURNIMA | ECE | QSPIDER TECHNOLOGIES | 2.65 LPA |
91 | POTTURI BHAVANA | EEE | ILM | 2.10 LPA |
92 | NUKALA LAKSHMAN MALLIKARJUNA | EEE | ILM | 2.10 LPA |
93 | BUDDULA HEMANTH | EEE | ILM | 2.10 LPA |
94 | DERANGULA THIRUPATHI RAO | EEE | ILM | 2.10 LPA |
95 | SYED JAMAL | EEE | CHOLA MS GENERAL INSURANCE PVT LTD | 3.0 LPA |
96 | NUKALA LAKSHMAN MALLIKARJUNA | EEE | CTS | 4.55 LPA |
97 | BAMMIDI KIRAN | EEE | CTS | 4.55 LPA |
98 | TIRAMDASU HEMA LATHA | EEE | TECHMAHINDRA | 1.36 LPA |
99 | BAMMIDI KIRAN | EEE | TECHMAHINDRA | 1.36 LPA |
100 | MANSHA SABREEN | MBA | TECHMAHINDRA | 1.36 LPA |
101 | JAJULA MADAVI | MBA | TECHMAHINDRA | 1.36 LPA |
102 | GOPICHAND MOGILIPALEM | MECH | ILM | 2.10 LPA |
103 | K.KISHORE | MECH | ILM | 2.10 LPA |
104 | KATTI KISHORE | MECH | CHOLA MS GENERAL INSURANCE PVT LTD | 3.0 LPA |
105 | ADEPU BALA SAI DURGA PRAKASH | MECH | TECHMAHINDRA | 1.36 LPA |
106 | YERUVA SAI CHARAN REDDY | MECH | TECHMAHINDRA | 1.36 LPA |
107 | SK.MD.NISSAR AHMED | MECH | PERFECT GEARS | 1.20 LPA |
108 | PODILA VASU | MECH | PERFECT GEARS | 1.20 LPA |
109 | SEELAM SREEKANTH | MECH | PERFECT GEARS | 1.20 LPA |
110 | MOGILIPALEM GOPI CHAND | MECH | PERFECT GEARS | 1.20 LPA |
111 | CHANUMOLU DUSHYANTH SAI | MECH | PERFECT GEARS | 1.20 LPA |
112 | IRAGALA HEMADRI | MECH | PERFECT GEARS | 1.20 LPA |
113 | SHAIK FEROZ | MECH | PERFECT GEARS | 1.20 LPA |
114 | ADEPU BALA SAI DURGA PRAKASH | MECH | PERFECT GEARS | 1.20 LPA |
115 | SHAIK MAHAMMAD BASHA | MECH | PERFECT GEARS | 1.20 LPA |
116 | SHAIK MOHAMMED MUGNEE | MECH | PERFECT GEARS | 1.20 LPA |
Placements: 2020-21
S.NO | REG.NO | Branch | Company Name | Package |
1 | G. SIVA GANESH | CIVIL | ONEPAY INFOTECH | 2.0 LPA |
2 | BOMMISETTY ALEKHYA | CIVIL | SAVANTIS(HCL) | 3.0 LPA |
3 | CH.NARENDRA | CIVIL | SPR HUMAN CAPITAL SOLUTIONS | 1.8 LPA |
4 | K.BHARGAV | CIVIL | SPR HUMAN CAPITAL SOLUTIONS | 1.8 LPA |
5 | G.SIVAGANESH | CIVIL | SPR HUMAN CAPITAL SOLUTIONS | 1.8 LPA |
6 | A.MURALI KRISHNA | CIVIL | TECH MAHINDRA | 2.0 LPA |
7 | G.SINDHU BHARGAVI | CIVIL | TECH MAHINDRA | 2.0 LPA |
8 | KATRAGADDA ALEKHYA | CSE | ACCENTURE | 4.5 LPA |
9 | ALEKHYA ALURI | CSE | ACCENTURE | 4.5 LPA |
10 | YAMINI CHINTALA | CSE | ACCENTURE | 4.5 LPA |
11 | M. SATYA NAVEEN | CSE | ACCENTURE | 4.5 LPA |
12 | SK.ABIDA |